| Two-Stroke Engines for Fixed Wing R/C Aircraft |
| | A | B | C | D | E | F | G | H | J | S |
| .10 FP, .10 FP-S | 1.24 | 0.43 | 2.13 | 1.5 | 2.29 | 1.52 | 0.91 | 1.31 | 1.78 | M5 |
| .10 LA | 1.24 | 0.43 | 2.13 | 1.5 | 2.29 | 1.52 | 0.91 | 1.31 | 1.78 | M5 |
| .15 CV-A | 1.3 | 0.57 | 2.5 | 1.57 | 2.4 | 1.56 | 0.98 | 1.21 | 1.91 | M5 |
| .15 FP, .15 FP-S | 1.3 | 0.57 | 2.22 | 1.57 | 2.49 | 1.56 | 0.98 | 1.21 | 1.98 | 7/32-32 |
| .15 LA, .15 LA-S | 1.3 | 0.57 | 2.22 | 1.57 | 2.4 | 1.56 | 0.98 | 1.21 | 1.91 | M5 |
| .20 FP, .20 FP-S | 1.42 | 0.55 | 2.62 | 1.77 | 2.93 | 1.83 | 1.14 | 1.56 | 2.36 | 1/4-28 |
| .25 AX | 1.5 | 0.59 | 2.97 | 1.77 | 2.96 | 2.09 | 1.2 | 1.79 | 2.33 | UNF1/4-28 |
| .25 FP, .25 FP-S | 1.42 | 0.55 | 2.62 | 1.77 | 2.93 | 1.83 | 1.14 | 1.56 | 2.36 | 1/4-28 |
| .25 FX | 1.5 | 0.59 | 2.98 | 1.81 | 2.97 | 2.09 | 1.18 | 1.79 | 2.36 | 1/4-28 |
| .25 LA, .25 LA-S | 1.42 | 0.55 | 2.66 | 1.73 | 2.93 | 1.83 | 1.14 | 1.54 | 2.36 | 1/4-28 |
| .25 LA-S | 1.46 | 0.59 | 3.43 | 1.89 | 2.93 | | 1.1 | | | 1/4-28 |
| .30 Wankel Rotary | | | 2.38 | 2.59 | 2.29 | | | | | 1/4-28 |
| .32 SX | 1.5 | 0.59 | 2.97 | 1.77 | 2.87 | 2.09 | 1.19 | 1.79 | 2.36 | 1/4-28 |
| .35 AX | 1.5 | 0.59 | 2.97 | 1.77 | 3.05 | 2.09 | 1.2 | 1.79 | 2.42 | UNF1/4-28 |
| .35 FP, .35 FP-S, .40 FP, .40 FP-S | 1.59 | 0.69 | 2.92 | 1.89 | 3.24 | 2.02 | 1.26 | 1.67 | 2.60 | 1/4-28 |
| .40 LA, .46 LA, .40 LA-S, .46 LA-S | 1.59 | 0.69 | 2.93 | 1.89 | 3.35 | 2.02 | 1.26 | 1.67 | 2.72 | 1/4-28 |
| .46 AX | 1.73 | 0.69 | 3.35 | 2 | 3.35 | 2.38 | 1.38 | | 2.65 | 1/4-28 |
| .46 FX, .40 FX | 1.73 | 0.69 | 3.35 | 2.01 | 3.46 | 2.38 | 1.38 | 2.05 | 2.76 | 1/4-28 |
| .46 VX-DF RC | 1.73 | | 4.57 | | 3.58 | | 1.38 | | | 1/4-28 |
| .50 SX | 1.73 | 0.69 | 3.37 | 2.05 | 3.5 | 2.39 | 1.42 | | 2.78 | 1/4-28 |
| .55 AX | 1.73 | 0.69 | 3.36 | 2.01 | 3.56 | 2.38 | 1.42 | 2.05 | 2.83 | 1/4-28 |
| .60 FP | 2.05 | 0.98 | 3.62 | 2.4 | 4.02 | 2.52 | 1.65 | 2.03 | 3.19 | 5/16-24 |
| .61 FX | 2.05 | 0.98 | 3.76 | 2.4 | 3.96 | 2.62 | 1.69 | 2.13 | 3.11 | 5/16-24 |
| .65 AX | 2.05 | 0.98 | 3.67 | 2.36 | 3.92 | 2.62 | 1.57 | 2.13 | 3.09 | UNF5/16-24 |
| .65 LA | 2.05 | 0.98 | 2.52 | 2.44 | 3.36 | 2.52 | 1.65 | | 3.36 | 5/16-24 |
| .65 VR-DF | 2.05 | 0.98 | 5.26 | 2.4 | 4 | 2.6 | 1.71 | 2.11 | 3.14 | 5/16-24 |
| .75 AX | 2.05 | 0.98 | 3.72 | 2.4 | 4.07 | 2.62 | 1.68 | 2.13 | 3.2 | UNF5/16-24 |
| .91 FX | 2.05 | 0.98 | 3.78 | 2.4 | 4.06 | 2.62 | 1.68 | 2.13 | 3.21 | 5/16-24 |
| .91 VR-DF | 2.05 | 0.98 | 5.26 | 2.4 | 4.31 | 2.6 | 1.71 | 2.11 | 3.44 | 5/16-24 |
| .91 VR-DF (small head) | 2.05 | 0.98 | 5.26 | 2.4 | 4.07 | 2.6 | 1.71 | 2.11 | 3.2 | 5/16-24 |
| .95 AX | 2.05 | 0.98 | 3.72 | 2.4 | 4.07 | 2.62 | 1.68 | 2.13 | 3.2 | UNF5/16-24 |
| 1.08 FSR | 2.28 | 1.18 | 4.25 | 2.76 | 4.69 | 2.95 | 1.89 | 2.36 | 3.74 | 3/8-24 |
| 1.20 AX | 2.28 | 0.98 | 3.94 | 2.64 | 4.3 | 2.75 | 1.83 | | 3.37 | 5/16-24 |
| 1.40 RX, 1.40 RX-FI | 2.28 | 0.98 | 4.13 | 2.76 | 4.66 | 3.07 | 1.91 | | 3.7 | 5/16-24 |
| 1.60 FX, 1.60 FX-FI | 2.52 | 1.18 | 4.55 | 2.91 | 4.85 | 3.15 | 2.03 | | 3.81 | 3/8-24 |
| BGX-1 | 2.91 | 1.26 | 5.1 | 3.35 | 5.61 | 3.9 | 2.38 | 3.27 | 4.37 | 3/8-24 |
| Single Cylinder Four-Stroke Engines |
| | A | B | C | D | E | F | G | H | J | S |
| FS110-a | 2.05 | 0.98 | 4.51 | 2.4 | 4.94 | 2.62 | 1.68 | 2.13 | 4.09 | UNF5/16-24 |
| FS155-a w/Pump | 2.28 | 0.98 | 5.02 | 2.64 | 5.46 | 3.03 | 1.85 | 2.54 | 4.49 | UNF5/16-24 |
| FS56-a | 1.73 | 0.69 | 4.03 | 2.01 | 4 | 2.32 | 1.34 | 1.94 | 3.31 | UNF1/4-28 |
| FS72-a | 1.77 | 0.79 | 4.08 | 2.13 | 4.25 | 2.34 | 1.42 | 1.95 | 3.54 | UNF1/4-28 |
| 81FS | 1.97 | 0.83 | 4.41 | 2.24 | 4.63 | 2.6 | 1.57 | 2.19 | 3.82 | UNF5/16-24 |
| FS81-a | 1.97 | 0.83 | 4.41 | 2.24 | 4.63 | 2.6 | 1.57 | 2.19 | 3.82 | UNF5/16-24 |
| FL-70 | 1.77 | 0.79 | 4.06 | 2.13 | 4.23 | 2.34 | 1.39 | 1.95 | 3.52 | 1/4-28 |
| FS-120S III | 2.28 | 0.98 | 5.3 | 2.64 | 5.49 | 3.03 | 1.81 | 2.54 | 4.57 | 5/16-24 |
| FS-120S-E | 2.28 | 0.98 | 4.09 | 2.64 | 5.45 | 3.03 | 1.81 | 2.54 | 4.53 | 5/16-24 |
| FS-120S-SP | 2.28 | 0.98 | 6.18 | 2.64 | 5.47 | 3.03 | 1.81 | 2.54 | 4.53 | 5/16-24 |
| FS-200S | 2.28 | 0.98 | 5.35 | 2.64 | 5.71 | 3.03 | 1.89 | 2.54 | 4.69 | UNF5/16-24 |
| FS-26 | 1.42 | 0.55 | 3.31 | 1.73 | 3.41 | 1.91 | 1.14 | 1.57 | 2.76 | 1/4-28 |
| FS-30 | 1.42 | 0.55 | 4.41 | 1.73 | 3.41 | 2.95 | 1.14 | | 2.81 | 1/4-28 |
| FS-40 | 1.65 | 0.69 | 3.05 | 1.93 | 3.86 | 2.24 | 1.28 | 1.89 | 3.17 | 1/4-28 |
| FS-52, FS-52 Heli | 1.73 | 0.69 | 3.17 | 2.01 | 3.98 | 2.32 | 1.34 | 1.94 | 3.29 | 1/4-28 |
| FS62V | 1.73 | 0.69 | 4.05 | 2.01 | 4.14 | 2.36 | 1.34 | 2.02 | 3.44 | UNF1/4-28 |
| FS-70 | 1.97 | 0.83 | 3.5 | 2.32 | 4.59 | 2.6 | 1.57 | 2.19 | 3.78 | 5/16-24 |
| FS-70 II | 1.97 | 0.83 | 4.37 | 2.28 | 4.59 | 2.61 | 1.56 | 2.2 | 3.8 | 5/16-24 |
| FS-70 Ultimate-P | 1.77 | 0.79 | 4.32 | 2.13 | 4.15 | 2.34 | 1.39 | 1.95 | 3.44 | 1/4-28 |
| FS-91 | 2.05 | 0.98 | 3.6 | 2.36 | 4.76 | 2.62 | 1.68 | 2.13 | 3.9 | 5/16-24 |
| FS-91 II, FS-91 II FI | 2.05 | 0.98 | 4.51 | 2.36 | 4.84 | 2.62 | 1.68 | 2.13 | 3.98 | 5/16-24 |
| FS-91 II-P | 2.05 | 0.98 | 3.6 | 2.36 | 4.84 | 2.62 | 1.68 | 2.13 | 3.98 | 5/16-24 |
| FS95V | 2.05 | 0.98 | 4.56 | 2.4 | 4.69 | 2.62 | 1.68 | 2.13 | 3.84 | UNF5/16-24 |
| Helicopter Engines |
| | A | B | C | D | E | F | G | H | J | S |
| .32 SX-H | 1.5 | 0.59 | 2.95 | 1.77 | 2.99 | 2.09 | 1.19 | 1.79 | 2.39 | 1/4-28 |
| .32 SX-MX | 1.5 | 0.59 | 5.02 | 1.77 | 3.25 | 3.37 | 1.2 | | 2.28 | |
| .37 SZ-H | 1.5 | 0.59 | 2.64 | 1.77 | 2.99 | 1.81 | 1.5 | | 2.4 | 1/4-28 |
| .46 FX-H | 1.73 | 0.69 | 3.31 | 2.01 | 3.46 | 2.38 | 1.38 | 2.05 | 2.76 | 1/4-28 |
| .50 SX-H | 1.73 | 0.69 | 3.38 | 2.05 | 3.5 | 2.4 | 1.42 | | 2.78 | 1/4-28 |
| .50 SX-H Hyper | 1.73 | 0.69 | 3.02 | | 3.63 | 2.03 | | 2.91 | 0 | 1/4-28 |
| .55 HZ-H Hyper | 1.73 | 0.69 | 3.02 | 2.05 | 3.58 | 2.03 | 1.42 | 1.69 | 2.86 | UNF1/4-28 |
| .55 HZ-Hyper | 1.73 | 0.69 | 3.02 | 2.05 | 3.58 | 2.03 | 1.42 | 1.69 | 2.86 | UNF1/4-28 |
| .55 HZ-R DRS | 1.73 | 0.69 | 3.02 | 2.05 | 3.58 | 2.03 | 1.42 | 1.69 | 2.86 | UNF1/4-28 |
| .61 LX-H | 2.05 | 0.98 | | 2.4 | | 3.49 | 1.68 | | 3.11 | 5/16-24 |
| .61 RX-H WC | 2.05 | 0.98 | 3.66 | 2.4 | 3.96 | 2.56 | 1.68 | 2.07 | 3.11 | 5/16-24 |
| .61 RX-HG WC | 2.05 | 0.98 | 3.17 | 2.4 | 3.96 | 2.07 | 1.72 | 1.57 | 3.11 | 1/4-28 |
| .61 SX-H WC | 2.05 | 0.98 | 3.66 | 2.4 | 3.96 | 2.56 | 1.68 | 2.07 | 3.11 | 5/16-24 |
| .61 SX-HG WC | 2.05 | 0.98 | 3.17 | 2.4 | 3.96 | 2.07 | 1.72 | 1.57 | 3.11 | 1/4-28 |
| .70 SZ-H | 2.05 | 0.98 | 3.2 | 2.4 | 3.9 | 2.18 | 1.68 | | 3.05 | 5/16-24 |
| .91 HZ | 2.05 | 0.98 | 3.86 | 2.4 | 4.04 | 2.14 | 1.69 | 1.69 | 3.2 | UNF5/16-24 |
| .91 HZ F3C | 2.05 | 0.98 | 3.64 | 2.4 | 4.04 | 2.22 | 1.69 | 1.73 | 3.2 | UNF5/16-24 |
| .91 HZ-PS 3D | 2.05 | 0.98 | 3.86 | 2.4 | 4.04 | 2.22 | 1.69 | 1.73 | 3.2 | UNF5/16-24 |
| .91 HZ-R 3C | 2.05 | 0.98 | 3.86 | 2.4 | 4.04 | 2.14 | 1.69 | 1.69 | 3.2 | UNF5/16-24 |
| .91 HZ-R 3D | 2.05 | 0.98 | 3.86 | 2.4 | 4.04 | 2.14 | 1.69 | 1.69 | 3.2 | UNF5/16-24 |
| .91 HZ-R 3D | 2.05 | 0.98 | 3.86 | 2.4 | 4.04 | 2.14 | 1.69 | 1.69 | 3.2 | UNF5/16-24 |
| .91 SX-H | | 0.98 | 3.23 | | 4.29 | | 1.67 | | | |
| .91 SX-H C-Spec | 2.05 | 0.98 | 3.28 | 2.4 | | | 1.68 | | 3.44 | 5/16-24 |
| .91 SX-H C-Spec-P | 2.05 | 0.98 | 4.31 | 2.4 | | 2.22 | 1.68 | | 3.44 | 5/16-24 |
| .91 SZ-H | 2.05 | 0.98 | 3.3 | 2.4 | | 2.22 | 1.68 | | 3.44 | 5/16-24 |
| .91 SZ-H PH-Hyper | 2.05 | 0.98 | 3.84 | 2.4 | 4.69 | 2.54 | 1.69 | 2.04 | 3.44 | 5/16-24 |
| FS-52S Heli | 1.73 | 0.69 | 3.17 | 2.01 | 3.98 | 2.32 | 1.34 | 1.94 | 3.29 | 1/4-28 |
| Marine Engines |
| | A | B | C | D | E | F | G | H | J | S |
| .10 FP-M | 1.24 | 0.43 | | 1.5 | 2.52 | | 0.91 | | 2.03 | 1/4-28 |
| .10 FP-MX | 1.24 | 0.43 | | 1.5 | 2.83 | | | | 2.03 | 1/4-28 |
| .18 CV-R-M | 1.24 | 0.43 | 2.2 | 1.54 | | 1.61 | 0.98 | | 1.99 | M5x0.8 |
| .20 FP-M | 1.42 | 0.55 | | 1.77 | 2.99 | | 1.14 | | 2.42 | 1/4-28 |
| .21 RZ-M | 1.46 | 0.83 | | 1.77 | 2.94 | | 1.17 | | 2.35 | 1/4-28 |
| .21 VZ-M | 1.46 | 0.83 | 2.56 | 1.77 | 3.51 | 1.73 | 1.21 | | 2.91 | 1/4-28 |
| .21 XZ-M Inboard | 1.46 | 0.83 | 2.58 | 1.77 | 3.22 | 1.73 | 1.24 | 1.32 | 2.6 | UNF1/4-28 |
| .32 F-MX | 1.5 | 0.59 | | 1.77 | 3.43 | | | | 2.48 | 1/4-28 |
| .46 VX-M | 1.77 | 0.83 | | 2.09 | 3.43 | | 1.46 | | 2.68 | 1/4-28 |
| .61 VR-M, .65 VR-M | 2.05 | 0.98 | | 2.4 | 4.11 | | 1.69 | | 3.32 | 5/16-24 |
| .81 VR-M | 2.05 | 0.98 | | 2.4 | 4.15 | | 1.71 | | 3.31 | 5/16-24 |
| Car & Buggy Engines |
| | A | B | C | D | E | F | G | H | J | S |
| .10 FP-B | 1.24 | 0.43 | 2.13 | 1.5 | 2.64 | 1.52 | 0.91 | 1.31 | 2.17 | M5 |
| .10 FP-BX | 1.24 | 0.43 | 2.86 | 1.5 | 2.64 | 1.52 | | 1.31 | 2.17 | M5 |
| .12 CV | 1.24 | 0.43 | 2.31 | 1.54 | 3.43 | 1.61 | 0.98 | 1.4 | 2.93 | M5 |
| .12 CV | 1.24 | 0.43 | 2.31 | 1.57 | 3.55 | 1.61 | 0.98 | 1.4 | 2.78 | M5 |
| .12 CV-R | 1.24 | 0.43 | 2.76 | 1.54 | 3.3 | 1.61 | 0.98 | | 2.79 | M5 |
| .12 CV-RX | 1.24 | 0.43 | 3.5 | 1.57 | 3.58 | 1.61 | 0.98 | | 2.79 | M5 |
| .12 CV-X | 1.24 | 0.43 | 2.94 | 1.54 | 3.43 | 1.61 | | 1.4 | 2.93 | M5 |
| .12 TG | 1.24 | 0.43 | 2.3 | 1.54 | 3.52 | 1.61 | 1 | 1.39 | 3.03 | M5 |
| .12 TG-P | 1.24 | 0.43 | 2.06 | 1.54 | 3.52 | 1.37 | 1 | 1.16 | 3.03 | UNF1/4-28 |
| .12 TR (P), .12 TR (P)-T | 1.24 | 0.43 | 2.07 | 1.54 | 3.32 | | | | 2.82 | M5 |
| .12 TR, .12 TR R-Spec | 1.24 | 0.43 | 2.3 | 1.54 | 3.35 | | | | 2.82 | M5 |
| .12 TZ (P) T3 Speed Tuned | 1.24 | 0.43 | 2.06 | 1.54 | 3.43 | 1.37 | 1 | 1.16 | 2.93 | 1/4-28 |
| .12 TZ (P)-T3 ABC | 1.24 | 0.43 | 1.96 | 1.54 | | 1.37 | 1 | | 3.04 | 1/4-28 |
| .12 TZ (P)-T5 ABC | 1.24 | 0.43 | 1.96 | 1.54 | | 1.37 | 1 | | 3.04 | 1/4-28 |
| .12 TZ (S)-T3 ABC | 1.24 | 0.43 | 1.96 | 1.54 | | 1.37 | 1 | | 3.04 | M5x0.8 |
| .12 TZ-T3 ABC | 1.24 | 0.43 | 1.96 | 1.54 | | 1.61 | 1 | | 3.04 | M5x0.8 |
| .12 XZ | 1.24 | 0.43 | 2.06 | 1.54 | 3.55 | 1.37 | 1 | 1.16 | 3.02 | UNF1/4-28 |
| .15 CV | 1.24 | 0.43 | 2.31 | 1.54 | 3.55 | 1.61 | 0.98 | | 2.78 | M5 |
| .15 CV-M | 1.24 | 0.43 | 2.3 | 1.57 | 2.56 | | | | | |
| .15 CV-MX | 1.24 | 0.43 | 3.58 | 1.57 | 2.56 | | | | | |
| .15 CV-R | 1.24 | 0.43 | 2.2 | 1.54 | 3.3 | 1.61 | 0.98 | | 2.8 | M5 |
| .15 CV-RX | 1.24 | 0.43 | 2.94 | 1.57 | 3.59 | 1.61 | 0.98 | | 2.8 | M5 |
| .15 CV-X | 1.24 | 0.43 | 2.93 | 1.54 | 3.55 | 1.61 | 0.98 | | 2.78 | M5 |
| .15 RX | 1.46 | 0.83 | 2.36 | 1.77 | 3.44 | 1.63 | 1.14 | 1.22 | 2.85 | 1/4-28 |
| .18 CV-R | 1.24 | 0.43 | 2.2 | 1.54 | 3.97 | 1.61 | 0.98 | | 3.19 | M5 |
| .18 CV-R (P) | 1.24 | 0.43 | 1.96 | 1.54 | 3.97 | 1.61 | 0.98 | | 3.19 | M5 |
| .18 CV-RX | 1.24 | 0.43 | 2.94 | 1.57 | 3.97 | 1.61 | 0.98 | | 3.19 | M5 |
| .18 TM | 1.24 | 0.43 | 2.11 | 1.54 | | 1.37 | 1 | | 3.2 | M7x1 |
| .18 TZ (P) | 1.24 | 0.43 | 1.96 | 1.54 | | 1.37 | 1 | | 3.2 | 1/4-28 |
| .18 TZ Turbo | 1.24 | 0.43 | 2.2 | 1.54 | | 1.61 | 1 | | 3.2 | M5x0.8 |
| .18 TZ(S) Turbo | 1.24 | 0.43 | 1.96 | 1.54 | | 1.37 | 1 | | 3.2 | M5x0.8 |
| .18 TZ-TX | 1.24 | 0.43 | 2.96 | 1.54 | | 1.61 | 1 | | 3.2 | M5x0.8 |
| .21 RG, .21 RG (P) | 1.46 | 0.83 | 2.58 | 1.77 | 3.77 | 1.73 | 1.17 | 1.32 | 3.18 | 1/4-28 |
| .21 RG-B, .21 RG-B (P) | 1.46 | 0.83 | 2.58 | 1.77 | 3.77 | 1.73 | 1.17 | 1.32 | 3.18 | 1/4-28 |
| .21 RG-M | 1.46 | 0.83 | 3.48 | 1.77 | 2.93 | 2.64 | 1.17 | | 2.34 | 1/4-28 |
| .21 RG-MX | 1.46 | 0.83 | 4.21 | 1.77 | 2.93 | 2.64 | 1.17 | | 2.34 | 1/4-28 |
| .21 RG-X (P) | 1.46 | 0.83 | 3.31 | 1.77 | 3.77 | 1.73 | 1.17 | 1.32 | 3.18 | 1/4-28 |
| .21 RZ-B, .21 RZ-B (P) | 1.46 | 0.83 | 3.11 | 1.77 | 3.98 | 1.73 | 1.17 | 1.32 | 3.39 | 1/4-28 |
| .21 RZ-R (P) | 1.46 | 0.83 | 2.58 | 1.77 | 3.79 | 1.73 | 1.17 | 1.32 | 3.21 | 1/4-28 |
| .21 RZ-V99B, .21 RZ-V99B (P) | 1.46 | 0.83 | 2.58 | 1.77 | 3.98 | 1.73 | 1.2 | 1.32 | 3.39 | 1/4-28 |
| .21 TM Revo | 1.24 | 0.43 | 2.11 | 1.54 | 3.99 | 1.61 | 0.98 | 1.4 | 3.36 | M7x1 |
| .21 TM T-Maxx | 1.24 | 0.43 | 2.11 | 1.54 | 3.99 | 1.61 | 0.98 | 1.4 | 3.36 | M7x1 |
| .21 VG | 1.46 | 0.83 | 2.58 | 1.77 | 4.04 | 1.73 | 1.21 | 1.32 | 3.44 | 1/4-28 |
| .21 VG(P) | 1.46 | 0.83 | 2.58 | 1.77 | 4.04 | 1.73 | 1.21 | 1.32 | 3.44 | UNF1/4-28 |
| .21 VZB V-Spec | 1.46 | 0.83 | 2.56 | 1.77 | 4.35 | 1.73 | 1.21 | 1.32 | 3.75 | 1/4-28 |
| .21 VZB V-Spec | 1.46 | 0.83 | 2.56 | 1.77 | 4.35 | 1.74 | 1.21 | 1.33 | 3 | 1/4-28 |
| .21 VZ-B V-Spec | 1.46 | 0.83 | 2.56 | 1.77 | 4.35 | 1.73 | 1.21 | 1.32 | 3.75 | UNF1/4-28 |
| .21 VZ-B V-Spec II | 1.46 | 0.83 | 2.56 | 1.77 | 4.35 | 1.73 | 1.21 | 1.32 | 3.75 | UNF1/4-28 |
| .21 VZ-B V-Spec-T (P) | 1.46 | 0.83 | 2.56 | 1.77 | 4.35 | 1.73 | 1.21 | 1.33 | 3.75 | 1/4-28 |
| .21 VZ-R, .21 VZ-R Turbo II | 1.46 | 0.83 | 2.56 | 1.77 | 3.9 | 1.73 | 1.21 | | 3.3 | 1/4-28 |
| .21 XZ-B | 1.46 | 0.83 | 2.58 | 1.77 | 4.01 | 1.73 | 1.24 | 1.32 | 3.4 | UNF1/4-28 |
| .21 XZ-R | 1.46 | 0.83 | 2.58 | 1.77 | 4.03 | 1.73 | 1.24 | 1.32 | 3.42 | UNF1/4-28 |
| .21VG (P) ES | 1.46 | 0.83 | 2.58 | 1.77 | 4.04 | 1.73 | 1.21 | 1.32 | 3.44 | 1/4-28 |
| .25 XZ (P) | 1.46 | 0.83 | 2.58 | 1.77 | 4.3 | 1.73 | 1.24 | 1.32 | 3.69 | UNF1/4-28 |
| .28 XZ | 1.46 | 0.83 | 2.58 | 1.77 | 4.41 | 1.73 | 1.24 | 1.32 | 3.78 | UNF1/4-28 |
| .30 VG (P) | 1.46 | 0.83 | 2.58 | 1.77 | | 1.73 | 1.21 | | 3.85 | 1/4-28 |
| .30 VG (P) ES | 1.46 | 0.83 | 2.58 | 1.77 | 4.45 | 1.73 | 1.21 | 1.32 | 3.85 | 1/4-28 |
| .30 VG (P) SR Savage | 1.46 | 0.83 | 2.57 | 1.77 | | 1.73 | 1.21 | | 3.85 | 1/4-28 |
| .30 VG (P)-X | 1.46 | 0.83 | 3.25 | 1.77 | | 1.73 | 1.21 | | 3.85 | 1/4-28 |
| FS-26S-C | 1.42 | 0.55 | 2.28 | 1.69 | 3.33 | 1.57 | 1.14 | 1.29 | 2.77 | 1/4-28 |
| FS-26S-C II | 1.42 | 0.55 | 2.28 | 1.69 | 3.36 | 1.57 | | | 2.79 | 1/4-28 |

Click on image for larger view.
|
| Twin & Multi-Cylinder Four-Stroke Engines |
| | A | B | C | D | E | F | G | H | J | S |
| FR5-300 | 4.8 | | | 9.21 | 6.24 | | | | | 3/8-24 |
| FR7-420 Sirius | 4.8 | | | 9.06 | 6.24 | | | | | UNF3/8-24 |
| FF-320 | 2.68 | 2.22 | 0.93 | 7.72 | 7.15 | 4.43 | 4.94 | 2.99 | 2.44 | 5/16-24 |
| FT-300 | 3.54 | 2.17 | 1.38 | 9.45 | 5.83 | 2.44 | 3.15 | 2.2 | 0.39 | 3/8-24 |
| FT-160 | 2.68 | 2.22 | 0.93 | 7.72 | 4.72 | 1.99 | 2.5 | 2.13 | | 5/16-24 |
| FT-120II | 2.68 | 2.22 | 0.93 | 7.72 | 4.72 | 1.99 | 2.5 | 2.13 | | 5/16-24 |
| IL-300 Dia-Star | 2.99 | 1.57 | 1.97 | 4.57 | 9.22 | 6.81 | 4.45 | 1.91 | 1.57 | 3/8-24 |